सेवा में, दिनांकः
जनसूचना अधिकारी
मिनिस्ट्री ऑफ हेल्थ एंड फेमली वेलफेयर
(स्वास्थ्य एवं परिवार कल्याण मंत्रालय)
कमरा नम्बर 402, डी विंग, निर्माण भवन,
नई दिल्ली– 110011
विषयः सूचना के अधिकार अधिनियम 2005 के तहत आवेदन
महोदय,
भारत सरकार द्वारा संचालित ‘राष्ट्रीय फ्लोरोसिस रोकथाम एवं नियंत्रण कार्यक्रम (NPPCF)’ के सम्बन्ध में निम्न सूचनाएं उपलब्ध करायें-
1. उक्त ‘राष्ट्रीय फ्लोरोसिस रोकथाम एवं नियंत्रण कार्यक्रम (NPPCF)’ भारत के कितने राज्यों के किन जनपदों में संचालित है। राज्यवार जनपदों की सूची उपलब्ध करायें।
2. उक्त ‘राष्ट्रीय फ्लोरोसिस रोकथाम एवं नियंत्रण कार्यक्रम (NPPCF)’ के राज्यवार नोडल अधिकारियों के विभाग, नाम, पद, पते व फोन नम्बर की सूचना दें।
3. उक्त ‘राष्ट्रीय फ्लोरोसिस रोकथाम एवं नियंत्रण कार्यक्रम (NPPCF)’ के संचालन के लिए भारत सरकार द्वारा राष्ट्रीय स्वास्थ्य मिशन/अन्य के अर्न्तगत विभिन्न राज्यों को विगत 5 वर्षों में कुल कितनी धनराशि उपलब्ध करायी गयी है। उपलब्ध करायी गयी धनराशि का वर्षवार एवं राज्यवार विवरण उपलब्ध करायें।
मैं आवेदन शुल्क 10.00 रु0 भारतीय पोस्टल आर्डर सं0 .. .. .. .. . .. .. .. .. .. .. .. .. .. के द्वारा जमा कर रहा हूं। यदि आप यह पाते हैं कि मेरे द्वारा मांगी गयी सूचनाओं के बदले फोटोकापी शुल्क दिया जाना है तो कृपया यह भी बतायें कि बैंक ड्राफ्ट या पोस्टल आर्डर कितने का और किस नाम से बनेगा।
यदि माँगी गई सूचना आपके विभाग/कार्यालय से सम्बन्धित नहीं हो तो सूचना का अधिकार अधिनियम, 2005 की धारा 6 (3) का संज्ञान लेते हुए मेरा आवेदन सम्बन्धित लोक सूचना अधिकारी को पाँच दिनों के समयावधि के अन्तर्गत हस्तान्तरित करें। साथ ही अधिनियम के प्रावधानों के तहत सूचना उपलब्ध कराते समय प्रथम अपील अधिकारी का नाम व पता अवश्य बताएँ।
भवदीय नाम:
पता:
फोन नं:
आवेदन का जवाब (RTI Respondence) |
Immediate/RTI Matter/By Speed Post
No.T.21016/9/2013-NCD
Government of India
Ministry of Health and Family Welfare
(NCD Section)
****
Nirman Bhawan, New Delhi, the 1st July, 2016
To
Shri Kesar Singh,
NRWA, C-32, IInd Floor, Sector-15,
Noida-201 301 (Uttar Pradesh).
Subject : Information sought under the Right to Information Act, 2005-reg.
Sir,
I am to refer to your RTI application dated 16th June, 2016 received in this Ministry on 21.06.2016 seeking details of National Programme for Prevention and Control of Fluorosis. So far as point no.1-3 are concerned, requisite information is enclosed herewith.
2. The Appellate Authority is Mr. Z.S. Vical, Deputy Secretary, Ministry of Health and Family Welfare, Nirman Bhawan, New Delhi.
(R.S. Negi)
Under Secretary to the Government of India
Tel.No.23012735
Encl: As above.
Copy for information to :
RTI Section, MoHFW -w.r.t. File No.A.60011/FTS 296777/2016-RTI Cell/2015-RTI Cell dated 22.06.2016.
List of States & Districts covered under National Programme for Prevention and Control of Fluorosis (NPPCF)
S.N. | State with total districts | No. of districts under NPPCF | Districts Under NPPCF |
1. | Andhra Pradesh | 3 | Nellore, Guntur, Prakasham |
2. | Telangana | 3 | Mehboobnagar, Nalgonda, Karimnagar |
3. | Assam | 3 | Nagaon, Kamrup, Karbi Anglong |
4. | Bihar | 10 | Nawada, Banka, Aurangabad, Bhagalpur, Gaya, Jammui, Nalanda, Shekhpura, Kaimur, Munger |
5. | Chhattisgarh | 2 | Durg, Kanker |
6. | Gujarat | 4 | Jamnagar, Sabarkantha, Vadodara, Banaskantha |
7. | Haryana | 2 | Mahendragarh, Mewat |
8. | Jharkhand | 4 | Palamu, Garhwa, Chatra, Hazaribagh |
9. | Jammu & Kashmir | 1 | Doda |
10. | Karnataka | 18 | Ballari, Mysore, Chikballalpur, Koppal, Davangere, Tumkur, Bagalkote, Bangalore(U), Bijapur, Raichur, Chitradurga, Gadag, Gulbarga, Hassan, Kolar, Mandia, Ramanagara, Shimoga |
11. | Kerala | 2 | Palakkad, Alapuzha |
12. | Madhya Pradesh | 14 | Ujjain, Chindwada, Mandla, Dhar, Seoni, Betul, Jhabua, Raigarh, Sehore, Alirajpur, Dindori, Khargoan, Raisen, Shajapur |
13. | Maharashtra | 6 | Nanded, Chandrapur, Latur, Washim, Yavatmal, Beed |
14. | Odisha | 3 | Nayagarh, Angul, Nuapada |
15. | Punjab | 2 | Sangrur, Firozepur |
16. | Rajasthan | 23 | Nagaur, Ajmer, Bhilwara, Churu (Ratangarh), Dausa, Dungarpur, Rajsamand, Tonk, Bikaner, Jalore, Jaisalmer, Jodhpur, Jaipur, Pali, Sikar, Udaipur, Swaimadhopur, Banswara, Karauli, Chittaurgarh, Ganganagar, Jhalawar, Jhunjhunu |
17. | Tamil Nadu | 1 | Dharmapuri |
18. | Uttar Pradesh | 5 | Unnao, Rae Bareli, Pratapgarh, Firozabad, Mathura |
19. | West Bengal | 5 | Bankura, Purulia, Birbhum, D. Dinajpur, Malda |
TOTAL | 111 |
Statement showing State-wise and year-wise fund release under National Programme for prevention and Control of Fluorosis (NPPCF)
(Rs. in lakhs)
2011-12 | 2012-13 | 2013-14 | 2014-15 | Total fund released | 2015-16 | |
1.Andhra Pd. | 42.10 | - | - | 16.30 | 58.40 | Since 2015-16, NPPCF is being covered under NHM. |
2.Telangana | 65.02 | - | - | 14.80 | 79.82 | |
3.Assam | - | - | 9.97 | 18.78 | 28.75 | |
4.Bihar | 84.10 | - | - | - | 84.10 | |
5.Chhatisgarh | - | - | 29.50 | - | 29.50 | |
6.Gujarat | - | - | 37.30 | 15.00 | 52.30 | |
7.Haryana | - | - | - | - | - | |
8.Jharkhand | 42.10 | - | - | 42.10 | ||
9.Karnataka | 505.20 | - | 3.82 | 32.24 | 541.26 | |
10.Kerala | 42.10 | - | 1.26 | 14.57 | 57.93 | |
11.Madhya Pd. | 25.88 | 378.90 | - | - | 404.78 | |
12.Maharashtra | 42.10 | - | - | 32.86 | 74.96 | |
13.Odisha | - | - | - | - | - | |
14.Punjab | - | - | - | - | - | |
15.Rajasthan | 421.00 | - | 60.40 | 75.00 | 556.40 | |
16.Tamilnadu | 9.30 | - | 17.93 | - | 27.23 | |
17.Uttar Pradesh | 42.10 | - | - | 18.81 | 60.91 | |
18.West Bengal | 42.10 | 28.00 | - | - | 70.10 | |
19.Jammu & Kashmir | - | - | 22.50 | - | 22.50 |
List of State Nodal Officer (NPPCF)
1.Dr. Rajender Prasad Joint Director (NCD) & State Programme Nodal Officer (NPPCF) Directorate of Health Services Sultan Bazar, Koti, Hyderabad-500047(Andhra Pradesh) | 11. Dr. Arundhati Deka Dy. Director Health Services & State Nodal Officer Directorate of Health Services Hangrabari, Guwahati-781006 (Assam) |
2. Dr. Sajjad Ahmad, State Nodal Officer NPPCF, (Fluorosis) Department of Health & F.W. State Health Society Bihar, Parivar Kalyan Bhawan, Sheikhpura Patna-800014 | 12. Dr. Kamlesh Jain State Nodal Officer (fluorosis) Directorate of Health Services Behind D.K. Bhawan, Old Nurses Hostel Campus, Near Mantralaya Raipur-492001 (Chhattisgarh) |
3. Deputy Director(PH) & State Nodal Officer NPPCF Swasthya Bhawan, SCF-72, Sector-6 Panchkula-134101 (Haryana) | 13. Dr. H.K. Rathod State Nodal officer, NPPCF Directorate of Health Services, Government of Gujarat Block 5, Dr. Jeevraj Mehta Bhavan, Gandhinagar-382010 (Gujarat) |
4. Dr. Prabhudev. B. Gowda Deputy Director (Nutrition) & State Nodal Officer (Fluorosis)/NPPCF Directorate of Health & Family Welfare Ananda Rao Circle Bangalore-560009 (Karnataka) | 14. Dr. K.T. Sreelatha Kumari State Nutrition Officer, NPPCF Directorate of Health Services Red Cross Road Thiruvananthapuram-695035 (Kerala) |
5. Dr. C.M. Tripathy Dy. Director NCD and State Nodal Officer (NPPCF) Directorate of Health Services Satpura Bhavan, 4th Floor Bhopal - 462004 (Madhya Pradesh) | 15. Joint Director Health Services and State Nodal Officer (Malaria, Filaria and water Borne Diseases) Yeravada, Vishrantwadi Pune-411006 (Maharashtra) |
6. Deputy Director IDSP Directorate of Health Services Heads of Department Building Bhubaneswar-751001 (Odisha) | 16. Dr. Gagan Grover State Nodal Officer (Fluorosis/NPPCF) Parivar Kalyan Bhavan Sector - 34-A Chandigarh-160022 (Punjab) |
7. Dr. Devendra Sharma State Nodal Officer (Fluorosis) Directorate of Medical & Health Services Rajasthan Swasthya Bhavan, Behind Secretariat Jaipur-302005 (Raj) | 17. Dr. Balasubramanian Joint Director (Epidemics) & Nodal Officer, NPPCF Directorate of Public Health & Preventive, Medicine Teynsmpet, DMS Complex, 259 Anna Salai Chennai-600006 (Tamilnadu) |
8. Dr. Satya Mitra Director epidemics & State Nodal Officer, NPPCF Directorate of Health Services Uttar Pradesh Epedemic Branch Swasthya Bhavan Lucknow-226002 (UP) | 18. Dr. Nirpati Roy Addl. Director Health Services (MPHWS) & State Programme Officer, NPPCF Directorate of Health Services Swasthya Bhawan, GN-29, Wing - A Sector-V, Salt Lake City Kolkata-700091 (West Bengal) |
9. Dr. L.R. Pathak State Nodal Officer (NPPCF) State NCD Cell Leprosy Building, RCH Campus Tata Road Directorate of Health & Family Welfare Namkun, Ranchi - 834010 (Jharkhand) | 19. Dr. Sanjeev Puri Divisional Nutrition Officer Directorate of Health Services Govt. of Near MLA Hostel, Jammu Tawi-180001 (Jammu & Kashmir) |
10. Dr. T. Neradha Addl. Director Health Services Government of Telengana Directorate of Health & Family Welfare Sultan Bazar, Hyderabad-500095 |